Search Keyphrases (Top 10) Full list | |
| 3734 different keyphrases | Search | Percent |
| town of falmouth ma | 1503 | 13.4 % |
| town of falmouth | 673 | 6 % |
| falmouth ma | 595 | 5.3 % |
| town of falmouth massachusetts | 175 | 1.5 % |
| homepage | 153 | 1.3 % |
| falmouth town hall | 150 | 1.3 % |
| town of falmouth property values | 131 | 1.1 % |
| falmouth mass | 111 | 0.9 % |
| falmouth recreation department | 92 | 0.8 % |
| falmouth ma town hall | 82 | 0.7 % |
| Other phrases | 7504 | 67.1 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 3234 different keywords | Search | Percent |
| falmouth | 8522 | 21.4 % |
| ma | 4517 | 11.3 % |
| town | 4271 | 10.7 % |
| of | 3765 | 9.4 % |
| hall | 440 | 1.1 % |
| massachusetts | 428 | 1 % |
| mass | 397 | 1 % |
| property | 384 | 0.9 % |
| tax | 316 | 0.7 % |
| assessors | 302 | 0.7 % |
| Other words | 16357 | 41.2 % |
|
|