Inspectional Services
Reminders
Fees
Links
| Building Commissioner | Eladio R. Gore, CBO |
|---|---|
| Location | Town Hall 59 Town Hall Square Falmouth, MA 02540 |
| Phone | 508-495-7470 |
| Fax | 508-548-4290 |
| E-Mail Address |
Reminders
WORKSHOP
IECC Energy Code - Changes effective 7/01/2010 on all permits issued.Schedule Changes To Note
Contractors, Plumbers, Electricians - If you would like to receive Building Department updates please send you email address to gorphanos@falmouthmass.us to be added to our listLead Certification
As of 4/22/2010 applicants for a building permit will be required to provide the year when structures were built. Any contractors working on structures built before 1978 will need to be certified.
Information Coming Soon... WOOD FRAME CONSTRUCTION MANUAL is available at American Wood Council The Building Department can only processes permit applications until 4PM |
Fees
| Fee Name | Amount | Description | Updated |
|---|---|---|---|
| New Residential Dwelling 1 - 2,000sq ft | $6.00 per thousand | New Residential Construction | November 20, 2008 |
| New Residential Dwelling 2,001 - 3,000 sq ft | $7.00 per thousand | New Residential Construction | November 20, 2008 |
| New Residential Dwelling 3,001 sq ft in area and up | $8.00 per thousand | New Residential Construction | November 20, 2008 |
| Re-Inspection fee per re-inspection | $50.00 | New Residential Construction | November 20, 2008 |
| Residential, Hotel, Motel | $0.50 per sq ft | New Commercial Construction | November 20, 2008 |
| Storage | $0.50 per sq ft | New Commercial Construction | November 20, 2008 |
| Re-Inspection fee per re-inspection | $50.00 | New Commercial Construction | November 20, 2008 |
| Alterations (50.00 min) | $8.00 per thousand | Alterations(additions, decks, porches, garages, sheds, gazebos. swimming pools, relocation of building on same lot, demolition, etc. | November 20, 2008 |
| Alterations of less than $1,000 done by homeowner | $0.01 No Fee - Occupied Only | Alterations... | November 20, 2008 |
| Handicapped ramp on residential property | $0.01 No Fee | November 20, 2008 | |
| Re-inspection | $50.00 per inspection | Alterations... | November 20, 2008 |
| Carnival, Concession, Fair | $50.00 | Other Building Department Fees | November 20, 2008 |
| ...One time ride fees | $10.00 per ride | Other Building Department Fees | November 20, 2008 |
| Certificate of Use and Occupancy | $25.00 | Other Building Department Fees | November 20, 2008 |
| Change of Use | $25.00 | Other Building Department Fees | November 20, 2008 |
| Duplicate Permit | $25.00 | Other Building Department Fees | November 20, 2008 |
| Extension of time for permit work to begin | $25.00 | Other Building Department Fees | November 20, 2008 |
| Letter of Opinion | $25.00 | Other Building Department Fees | November 20, 2008 |
| Microfilm copies | $0.25 per page | Other Building Department Fees | November 20, 2008 |
| Regular copying (8 1/2 x 11) | $0.20 per page | Other Building Department Fees | November 20, 2008 |
| Microfiche Copies | $1.00 | All Other Copying | November 20, 2008 |
| Copies of Certified Plot Plans | $1.00 | All Other Copying | November 20, 2008 |
| Copies of Microfiche Plans | $1.00 | All Other Copying | November 20, 2008 |
| Copies of Maps | $1.00 | All Other Copying | November 20, 2008 |
| Copies of Computer Printouts | $1.00 | All Other Copying | November 20, 2008 |
| Sign Permit | $25.00 per sign | Other Building Department Fees | November 20, 2008 |
| Stoves (wood, coal, pellet) | $50.00 per stove | Other Building Department Fees | November 20, 2008 |
| Temporary Structure (trailer, tents, etc.) | $50.00 per unit | Other Building Department Fees | November 20, 2008 |
| Trenches | $25.00 to $45.00 | Other Building Department Fees | November 20, 2008 |
| Residential 1st fixture | $25.00 | Plumbing Fees | November 20, 2008 |
| Residential additional fixture | $10.00 each | Plumbing Fees | November 20, 2008 |
| Residential Re-inspection Fees | $50.00 | Plumbing Fees | November 20, 2008 |
| Commercial First Fixture | $50.00 | Plumbing Fees | November 20, 2008 |
| Commercial Each Additional Fixture | $15.00 | Plumbing Fees | November 20, 2008 |
| Commercial Reinspection fee | $50.00 | Plumbing Fees | November 20, 2008 |
| Residential Gas piping | $25.00 | Gas Fees | November 20, 2008 |
| Residential Each gas appliance (flue) | $10.00 | Gas Fees | November 20, 2008 |
| Residential Reinspection fee | $50.00 | Gas Fees | November 20, 2008 |
| Commercial Piping | $50.00 | Gas Fees | November 20, 2008 |
| Commercial Appliance (flue) | $15.00 Each | Gas Fees | November 20, 2008 |
| Commercial Re-inspection | $50.00 each | Gas Fees | November 20, 2008 |
| Gas Fired Water Heater Replacement | $30.00 | Plumbing/Gas Combination Fees | November 20, 2008 |
| Residential New Construction | $50.00 Per Unit | Electrical Fees | November 20, 2008 |
| Residential Fire and Burglar Alarm System | $25.00 | Electrical Fees | November 20, 2008 |
| Residential Smoke, Fire and Burglar Alarms | $25.00 | Electrical Fees | November 20, 2008 |
| Residential Alterations, remodels, additions | $25.00 | Electrical Fees | November 20, 2008 |
| Residential Change of Service | $25.00 | Electrical Fees | November 20, 2008 |
| ... Plus | $10.00 Meter | Electrical Fees | November 20, 2008 |
| Commercial New Building | $150.00 | Electrical Fees | November 20, 2008 |
| ... Plus | $25.00 Per Room | Electrical Fees | November 20, 2008 |
| Commercial Addition, Alteration, remodeling | $75.00 | Electrical Fees | November 20, 2008 |
| ... Plus | $25.00 Per Room | Electrical Fees | November 20, 2008 |
| Commercial Service Change and Services only | $50.00 | Electrical Fees | November 20, 2008 |
| ... Plus | $10.00 Per Meter | Electrical Fees | November 20, 2008 |
| Commercial Fire and Burglar Alarm System | $75.00 | Electrical Fees | November 20, 2008 |
| Swimming Pool | $35.00 | Miscellaneous Electrical Fees | November 20, 2008 |
| Temporary Service | $35.00 | Miscellaneous Electrical Fees | November 20, 2008 |
| Carnival, Concession, Fair | $50.00 Per Day | Miscellaneous Electrical Fees | November 20, 2008 |
| Annual Maintenance Fee | $200.00 | Miscellaneous Electrical Fees | November 20, 2008 |
| Re-inspection Fee | $50.00 | Miscellaneous Electrical Fees | November 20, 2008 |
Links
